The rules are changing all the time even in the Netherlands
The rules are not overall the same even in Euopra ( but we are one europa??) how come. Really no idea
A lot of mis understanding what is allowed and what isn’t allowed.
Here some rules acording to the dutch Agentschap – Telecom.
Restriction for amature radio
212-v1; 3 maart 2008
F License
400w 0,1357 – 0,1378 Only class A1A
400w 1,81 – 1,85
400w 1,85 – 1,88
400w 3,5 – 3,8
400w 7,0 – 7,1
250w 7,1 – 7,2
400w 10,1 – 10,15 Only A1A, F1A, G1A, J2A; contest not allowed
400w 10,14 – 10,15 Data, BW 500kHz
400w 14,0 – 14,35
400w 18,068 – 18,168
400w 21,0 – 21,45
400w 24,89 – 24,99
400w 28,0 – 29,7
120w 50,0 – 50,45 Only A1A en J3E
30w 50,0 – 50,45
30w 50,45 – 52,0 Crossband- en duplex not allowed
400w 144,0 – 146,0
400w 430,0 – 436,0
400w 436,0 – 440,0
120w 1240,0 – 1300,0
120w 2320,0 – 2400,0
120w 2400,0 – 2450,0 Only satelite
120w 3400,0 – 3410,0
120w 5650,0 – 5850,0
120w 10000,0 – 10500,0
120w 24000,0 – 24050,0
120w 24050,0 – 24250,0
120w 47000,0 – 47200,0
120w 75500,0 – 76000,0
120w 76000,0 – 77500,0
120w 77500,0 – 78000,0
120w 78000,0 – 81500,0
120w 122250,0 – 123000,0
120w 134000,0 – 136000,0
120w 136000,0 – 141000,0
120w 241000,0 – 248000,0
N license
120w 248000,0 – 250000,0
25w 7,050 – 7,1
25w 14,0 – 14,25
25w 28,0 – 29,7
25w 144,0 – 146,0
25w 430,0 – 436,0
25w 436,0 – 440,0
Amateur Radio use of frequency space and thus may perform various experiments. This may include the condition that they present the amateur station. Under special conditions may be approved for amateur radio experiments without their being present, or unmanned for 24 hours broadcast.
The unmanned stations are divided into beacons and relay stations. Beacons are used to propagatieonderzoek while FM relay stations are intended primarily as a tool for communication between portable and mobile amateur stations. You can also build networks with unmanned stations. Frequencies which are broadcast 24 hours a day, are not available to radio amateurs who wish to experiment and broadcast reception. Therefore, a plan for unmanned stations made so many experiments in each other’s way. For the unmanned stations to identify and use to monitor these stations have special prefixes assigned and a 3-letter suffix.
Most unmanned applications fall under one of the above station types. Experiments with other types of unmanned stations and frequency bands must be separately requested and substantiated.



























